This section lists all the different languages you can translate your WordPress site into.
Did you know that you can:
- Easily translate your WordPress site into other languages?
- Set a default language for your WordPress site other than English?
You can configure your WordPress site to display content in almost every language available.
Although WordPress displays content in U.S. English by default, the software has a built-in capability to be used in other languages.
- To learn how to configure your WordPress site’s default language, see this tutorial: How To Use WordPress In Other Languages
- To learn how to easily create a multilingual site using WordPress plugins, see this tutorial: How To Translate Your WordPress Site Into 100+ Languages
How Many Languages Can You Translate Your WordPress Site Into?
WordPress currently supports and makes available themes and translation files for over 70 languages.
You can set up your WordPress site or blog to display any of the languages below as the site’s default language:
Language | Language | Language |
---|---|---|
Afrikaans | Greek | Persian |
Albanian | Hebrew | Polish |
Arabic | Hindi | Portuguese |
Azeri | Icelandic | Romanian |
Basque | Indonesian | Russian |
Belarusian | Italian | Sakha |
Bengali | Japanese | Serbian |
Bosnian | Javanese | Sinhala |
Bulgarian | Kazakh | Slovak |
Chinese | Khmer | Slovenian |
Croatian | Korean | Spanish |
Czech | Kurdish | Sundanese |
Danish | Kyrgyz | Swedish |
Dutch | Latvian | Tajik |
Esperanto | Lithuanian | Tamil |
Estonian | Macedonian | Thai |
Faroese | Magyar | Turkish |
Finnish | Malagasy | Uighur |
French | Malay | Ukrainian |
Gaelic | Mongolian | Urdu |
Galician | Myanmar | Uzbek |
Georgian | Nias | Vietnamese |
German | Norwegian | Welsh |
Using WordPress In Other Languages – Useful Information
Refer to the tables below for useful information about using WordPress in other languages:
Country Codes
The ISO 3166 standard defines the following two character codes for many countries and territories:
Country Code | Country Code |
---|---|
AD - Andorra | KZ - Kazakhstan |
AE - United Arab Emirates | LA - Laos |
AF - Afghanistan | LB - Lebanon |
AG - Antigua and Barbuda | LC - St Lucia |
AI - Anguilla | LI - Liechtenstein |
AL - Albania | LK - Sri Lanka |
AM - Armenia | LR - Liberia |
AN - Netherlands Antilles | LS - Lesotho |
AO - Angola | LT - Lithuania |
AQ - Antarctica | LU - Luxembourg |
AR - Argentina | LV - Latvia |
AS - Samoa (American) | LY - Libya |
AT - Austria | MA - Morocco |
AU - Australia | MC - Monaco |
AW - Aruba | MD - Moldova |
AX - Aaland Islands | ME - Montenegro |
AZ - Azerbaijan | MG - Madagascar |
BA - Bosnia and Herzegovina | MH - Marshall Islands |
BB - Barbados | MK - Macedonia |
BD - Bangladesh | ML - Mali |
BE - Belgium | MM - Myanmar (Burma) |
BF - Burkina Faso | MN - Mongolia |
BG - Bulgaria | MO - Macao |
BH - Bahrain | MP - Northern Mariana Islands |
BI - Burundi | MQ - Martinique |
BJ - Benin | MR - Mauritania |
BM - Bermuda | MS - Montserrat |
BN - Brunei | MT - Malta |
BO - Bolivia | MU - Mauritius |
BR - Brazil | MV - Maldives |
BS - Bahamas | MW - Malawi |
BT - Bhutan | MX - Mexico |
BV - Bouvet Island | MY - Malaysia |
BW - Botswana | MZ - Mozambique |
BY - Belarus | NA - Namibia |
BZ - Belize | NC - New Caledonia |
CA - Canada | NE - Niger |
CC - Cocos (Keeling) Islands | NF - Norfolk Island |
CD - Congo (Dem Rep) | NG - Nigeria |
CF - Central African Republic | NI - Nicaragua |
CG - Congo (Rep) | NL - Netherlands |
CH - Switzerland | NO - Norway |
CI - Côte dIvoire | NP - Nepal |
CK - Cook Islands | NR - Nauru |
CL - Chile | NU - Niue |
CM - Cameroon | NZ - New Zealand |
CN - China | OM - Oman |
CO - Colombia | PA - Panama |
CR - Costa Rica | PE - Peru |
CU - Cuba | PF - French Polynesia |
CV - Cape Verde | PG - Papua New Guinea |
CX - Christmas Island | PH - Philippines |
CY - Cyprus | PK - Pakistan |
CZ - Czech Republic | PL - Poland |
DE - Germany | PM - St Pierre and Miquelon |
DJ - Djibouti | PN - Pitcairn |
DK - Denmark | PR - Puerto Rico |
DM - Dominica | PS - Palestine |
DO - Dominican Republic | PT - Portugal |
DZ - Algeria | PW - Palau |
EC - Ecuador | PY - Paraguay |
EE - Estonia | QA - Qatar |
EG - Egypt | RE - Reunion |
EH - Western Sahara | RO - Romania |
ER - Eritrea | RS - Serbia |
ES - Spain | RU - Russia |
ET - Ethiopia | RW - Rwanda |
FI - Finland | SA - Saudi Arabia |
FJ - Fiji | SB - Solomon Islands |
FK - Falkland Islands | SC - Seychelles |
FM - Micronesia | SD - Sudan |
FO - Faeroe Islands | SE - Sweden |
FR - France | SG - Singapore |
GA - Gabon | SH - St Helena |
GB - Britain (United Kingdom) | SI - Slovenia |
GD - Grenada | SJ - Svalbard and Jan Mayen |
GE - Georgia | SK - Slovakia |
GF - French Guiana | SL - Sierra Leone |
GG - Guernsey | SM - San Marino |
GH - Ghana | SN - Senegal |
GI - Gibraltar | SO - Somalia |
GL - Greenland | SR - Suriname |
GM - Gambia | ST - Sao Tome and Principe |
GN - Guinea | SV - El Salvador |
GP - Guadeloupe | SY - Syria |
GQ - Equatorial Guinea | SZ - Swaziland |
GR - Greece | TC - Turks and Caicos Islands |
GS - South Georgia and the South Sandwich Islands | TD - Chad |
GT - Guatemala | TF - French Southern and Antarctic Lands |
GU - Guam | TG - Togo |
GW - Guinea-Bissau | TH - Thailand |
GY - Guyana | TJ - Tajikistan |
HK - Hong Kong | TK - Tokelau |
HM - Heard Island and McDonald Islands | TL - Timor-Leste |
HN - Honduras | TM - Turkmenistan |
HR - Croatia | TN - Tunisia |
HT - Haiti | TO - Tonga |
HU - Hungary | TR - Turkey |
ID - Indonesia | TT - Trinidad and Tobago |
IE - Ireland | TV - Tuvalu |
IL - Israel | TW - Taiwan |
IM - Isle of Man | TZ - Tanzania |
IN - India | UA - Ukraine |
IO - British Indian Ocean Territory | UG - Uganda |
IQ - Iraq | UM - US minor outlying islands |
IR - Iran | US - United States |
IS - Iceland | UY - Uruguay |
IT - Italy | UZ - Uzbekistan |
JE - Jersey | VA - Vatican City |
JM - Jamaica | VC - St Vincent and the Grenadines |
JO - Jordan | VE - Venezuela |
JP - Japan | VG - Virgin Islands (UK) |
KE - Kenya | VI - Virgin Islands (US) |
KG - Kyrgyzstan | VN - Vietnam |
KH - Cambodia | VU - Vanuatu |
KI - Kiribati | WF - Wallis and Futuna |
KM - Comoros | WS - Samoa (Western) |
KN - St Kitts and Nevis | YE - Yemen |
KP - Korea (North) | YT - Mayotte |
KR - Korea (South) | ZA - South Africa |
KW - Kuwait | ZM - Zambia |
KY - Cayman Islands | ZW - Zimbabwe |
Language Codes
The ISO 639 standard defines two-letter codes for many languages, and three-letter codes for more rarely used languages:
Usual Language Codes
Code | Code |
---|---|
aa - Afar | lg - Ganda |
ab - Abkhazian | li - Limburgish; Limburger; Limburgan |
ae - Avestan | ln - Lingala |
af - Afrikaans | lo - Lao; Laotian |
ak - Akan | lt - Lithuanian |
am - Amharic | lu - Luba-Katanga |
an - Aragonese | lv - Latvian; Lettish |
ar - Arabic | mg - Malagasy |
as - Assamese | mh - Marshallese |
av - Avaric | mi - Maori |
ay - Aymara | mk - Macedonian |
az - Azerbaijani | ml - Malayalam |
ba - Bashkir | mn - Mongolian |
be - Belarusian | mo - Moldavian |
bg - Bulgarian | mr - Marathi |
bh - Bihari | ms - Malay |
bi - Bislama | mt - Maltese |
bm - Bambara | my - Burmese |
bn - Bengali; Bangla | na - Nauru |
bo - Tibetan | nb - Norwegian Bokmål |
br - Breton | nd - Ndebele, North |
bs - Bosnian | ne - Nepali |
ca - Catalan | ng - Ndonga |
ce - Chechen | nl - Dutch |
ch - Chamorro | nn - Norwegian Nynorsk |
co - Corsican | no - Norwegian |
cr - Cree | nr - Ndebele, South |
cs - Czech | nv - Navajo; Navaho |
cu - Church Slavic | ny - Chichewa; Nyanja |
cv - Chuvash | oc - Occitan; Provençal |
cy - Welsh | oj - Ojibwa |
da - Danish | om - (Afan) Oromo |
de - German | or - Oriya |
dv - Divehi; Maldivian | os - Ossetian; Ossetic |
dz - Dzongkha; Bhutani | pa - Panjabi; Punjabi |
ee - Éwé | pi - Pali |
el - Greek | pl - Polish |
en - English | ps - Pashto; Pushto |
eo - Esperanto | pt - Portuguese |
es - Spanish | qu - Quechua |
et - Estonian | rm - Romansh |
eu - Basque | rn - Rundi; Kirundi |
fa - Persian | ro - Romanian |
ff - Fulah | ru - Russian |
fi - Finnish | rw - Kinyarwanda |
fj - Fijian; Fiji | sa - Sanskrit |
fo - Faroese | sc - Sardinian |
fr - French | sd - Sindhi |
fy - Western Frisian | se - Northern Sami |
ga - Irish | sg - Sango; Sangro |
gd - Scottish Gaelic | si - Sinhala; Sinhalese |
gl - Galician | sk - Slovak |
gn - Guarani | sl - Slovenian |
gu - Gujarati | sm - Samoan |
gv - Manx | sn - Shona |
ha - Hausa | so - Somali |
he - Hebrew (formerly iw) | sq - Albanian |
hi - Hindi | sr - Serbian |
ho - Hiri Motu | ss - Swati; Siswati |
hr - Croatian | st - Sesotho; Sotho, Southern |
ht - Haitian; Haitian Creole | su - Sundanese |
hu - Hungarian | sv - Swedish |
hy - Armenian | sw - Swahili |
hz - Herero | ta - Tamil |
ia - Interlingua | te - Telugu |
id - Indonesian (formerly in) | tg - Tajik |
ie - Interlingue; Occidental | th - Thai |
ig - Igbo | ti - Tigrinya |
ii - Sichuan Yi; Nuosu | tk - Turkmen |
ik - Inupiak; Inupiaq | tl - Tagalog |
io - Ido | tn - Tswana; Setswana |
is - Icelandic | to - Tonga |
it - Italian | tr - Turkish |
iu - Inuktitut | ts - Tsonga |
ja - Japanese | tt - Tatar |
jv - Javanese | tw - Twi |
ka - Georgian | ty - Tahitian |
kg - Kongo | ug - Uighur |
ki - Kikuyu; Gikuyu | uk - Ukrainian |
kj - Kuanyama; Kwanyama | ur - Urdu |
kk - Kazakh | uz - Uzbek |
kl - Kalaallisut; Greenlandic | ve - Venda |
km - Central Khmer; Cambodian | vi - Vietnamese |
kn - Kannada | vo - Volapük; Volapuk |
ko - Korean | wa - Walloon |
kr - Kanuri | wo - Wolof |
ks - Kashmiri | xh - Xhosa |
ku - Kurdish | yi - Yiddish (formerly ji) |
kv - Komi | yo - Yoruba |
kw - Cornish | za - Zhuang |
ky - Kirghiz | zh - Chinese |
la - Latin | zu - Zulu |
lb - Letzeburgesch; Luxembourgish |
Rare Language Codes
Code | Code |
---|---|
ace - Achinese | mai - Maithili |
awa - Awadhi | mak - Makasar |
bal - Baluchi | man - Mandingo |
ban - Balinese | men - Mende |
bej - Beja; Bedawiyet | min - Minangkabau |
bem - Bemba | mni - Manipuri |
bho - Bhojpuri | mos - Mossi |
bik - Bikol | mwr - Marwari |
bin - Bini; Edo | nap - Neapolitan |
bug - Buginese | nso - Pedi; Sepedi; Northern Sotho |
ceb - Cebuano | nym - Nyamwezi |
din - Dinka | nyn - Nyankole |
doi - Dogri | pag - Pangasinan |
fil - Filipino; Pilipino | pam - Pampanga; Kapampangan |
fon - Fon | raj - Rajasthani |
gon - Gondi | sas - Sasak |
gsw - Swiss German; Alemannic; Alsatian | sat - Santali |
hil - Hiligaynon | scn - Sicilian |
hmn - Hmong | shn - Shan |
ilo - Iloko | sid - Sidamo |
kab - Kabyle | srr - Serer |
kam - Kamba | suk - Sukuma |
kbd - Kabardian | sus - Susu |
kmb - Kimbundu | tem - Timne |
kok - Konkani | tiv - Tiv |
kru - Kurukh | tum - Tumbuka |
lua - Luba-Lulua | umb - Umbundu |
luo - Luo (Kenya and Tanzania) | wal - Walamo |
mad - Madurese | war - Waray |
mag - Magahi | yao - Yao |
Additional Resources
- Learn how to configure your WordPress site’s default language: How To Use WordPress In Other Languages
- Learn how to easily create a multilingual site using WordPress plugins: How To Translate Your WordPress Site Into 100+ Languages
***